
What you need to know about aortic dissection — especially how to prevent it
A North Texas surgeon explains the condition believed to have killed U.S. Senator Lindsey Graham, and the steps you should take to prevent i…
What the state sent back to Alamo Heights from sales tax collected here.
$239,270
July 2026 allocation · +8.57% vs the same month last year · +1.02% year to date
| Month | Allocation | vs prior year |
|---|---|---|
| July 2026 | $239,270 | +8.57% |
| June 2026 | $218,387 | -2.64% |
| May 2026 | $226,478 | -7.39% |
| April 2026 | $212,994 | +13.86% |
| March 2026 | $207,299 | -1.31% |
| February 2026 | $304,081 | +0.34% |
| January 2026 | $229,799 | -1.01% |
| December 2025 | $237,021 | +1.13% |
| November 2025 | $242,503 | +15.31% |
| October 2025 | $197,902 | +3.71% |
| September 2025 | $203,925 | +1.06% |
| August 2025 | $235,374 | +13.76% |
| July 2025 | $220,383 | +4.26% |
This is the city’s share of sales tax the Comptroller collected and remitted. It moves with local retail activity, and is one of the few monthly economic indicators published at city level.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.